8TH GRADE GIRLS TRACK AND FIELD RECORDS

 

Event Name Time/Dist Year
75 Meter Hurdles Jami Adams 12.32 1993
100 Meter Dash Regina Tyler 13.1 1979
200 Meter Dash Shannon Mark 28.14 1984
400 Meter Dash Maile Grantham 62.61 1986
800 Meter Run Kailea Hayes 2:29.54 2005
1600 Meter Run Shauna Davis 5:42.95 1992
3200 Meter Run Bethany Bacon 13:07.49 2006
4x100 Relay Bryant, Byram, Reynolds, Schiesser 55.34 2000
4x200 Relay Byram, Hodges, Reynolds, Schiesser 1:58.06 2000
4x400 Relay Byram, Clary, Cooper, Wecker 4:41.75 2003
Medley Relay Bryant, Hodges, Schiesser, Sholin 2:05.87 2000
Long Jump Allison Gilbert 16' 1.75" 1995
Triple Jump Allison Gilbert 32' 11" 1995
High Jump Jody Kelly 5' 1" 2001
Shot Put Mindy Andres 36' 9.5" 2005
Discus Samantha Smith 91' 2" 2003
Softball Throw Lindsey Boyer 164' 6" 1996
Pole Vault Jacque Hewitt 6' 6" 2002
Updated May 17, 2006