| Event | Name | Time/Dist | Year |
| 75 Meter Hurdles | Matt Prudence | 10.99 | 2006 |
| Brock Frye | 10.99 | 2007 | |
| 100 Meter Dash | Dusty Maas | 11.33 | 2007 |
| 200 Meter Dash | Dusty Maas | 24.34 | 2007 |
| 400 Meter Dash | Dustin Carson | 56.77 | 2000 |
| 800 Meter Run | Ty Pattison | 2:15.14 | 1991 |
| 1600 Meter Run | Eric True | 5:09.29 | 1986 |
| 3200 Meter Run | Jordan Wittman | 11:42 | 2004 |
| 4x100 Relay | Pattison, Goodman, Cox, Swenson | 49.84 | 1991 |
| 4x200 Relay | Kurtz, Harrell, Barber, Furman | 1:47.39 | 1999 |
| 4x400 Relay | Maas, Fuqua, Maserang, Buchman | 4:20.29 | 2007 |
| Medley Relay | Shane, Delay, Ehrlich, Viar | 1:52.0 | 1989 |
| Long Jump | Martin Ochoa | 19' 0.5" | 1998 |
| Triple Jump | Brock Frye | 38' 5.25" | 2007 |
| High Jump | Seth Goodman | 5' 8.25" | 1991 |
| Shot Put | Ryan Snider | 43' 11" | 1982 |
| Discus | Derek Ziegenhir | 150' 11" | 2007 |
| Pole Vault | Seth Scripter | 10' 0" | 1996 |
| Dustin Spaulding |