The Brightest Stars

This is a list of the 200 brightest stars made using data from the Hipparcos catalog. The stellar distances are only fairly accurate for stars well within 1000 light years.

    
       
 Bayer Name    Name              Spectral     V-Mag A-Mag   Dist
alpha CMa    Sirius              A1V         -1.44  1.45       9
alpha Car    Canopus             F0Ib        -0.62 -5.53      310
alpha Cen    Rigil Kentaurus     G2V+K1V     -0.27  4.08      4
alpha Boo    Arcturus            K1III       -0.05 -0.31      37
alpha Lyr    Vega                A0V          0.03  0.58      25
alpha Aur    Capella             G5III+G0III  0.08 -0.48       42
beta Ori     Rigel               B8Ia         0.18 -6.69       770
alpha CMi    Procyon             F5IV-V       0.40  2.68      11
alpha Eri    Achernar            B3V          0.45 -2.77      144
alpha Ori    Betelgeuse          M1Ib         0.45 -5.14       430
beta Cen     Hadar               B1III        0.61 -5.42      530
alpha Aql    Altair              A7V          0.76  2.20      17
alpha Cru    Acrux               B0.5IV+B1V   0.77 -4.19      320
alpha Tau    Aldebaran           K5III        0.87 -0.63       65
alpha Vir    Spica              B1III+B2V    0.98 -3.55      260
alpha Sco    Antares             M1.5Ib+B4V   1.06 -5.28       600
beta Gem     Pollux              K0III        1.16  1.09       34
alpha PsA    Fomalhaut           A3V          1.17  1.74      25
beta Cru     Mimosa              B0.5III      1.25 -3.92       350
alpha Cyg    Deneb               A2Ia         1.25 -8.73      3000
alpha Leo    Regulus             B7V          1.36 -0.52       78
epsilon CMa  Adhara              B2II         1.50 -4.10       430
alpha Gem    Castor              A1V          1.58  0.59       52
gamma Cru    Gacrux              M3.5III      1.59 -0.56       88
lambda Sco   Shaula              B2IV+B       1.62 -5.05       700
gamma Ori    Bellatrix           B2III        1.64 -2.72      240
beta Tau     Elnath              B7III        1.65 -1.37      130
beta Car     Miaplacidus         A2III        1.67 -0.99      111
epsilon Ori  Alnilam             B0Ia         1.69 -6.38      1300
alpha Gru    Alnair              B7IV         1.73 -0.73      101
zeta Ori     Alnitak             O9.5Ib+B0III 1.74 -5.26       820
gamma Vel    Regor               WC8+O7.5     1.75 -5.31       840
epsilon UMa  Alioth              A0IV         1.76 -0.21      81
alpha Per    Mirfak              F5Ib         1.79 -4.50       590
epsilon Sgr  Kaus Australis      B9.5III      1.79 -1.44      145
alpha UMa    Dubhe               K0III        1.81 -1.08      124
delta CMa    Wezen               F8Ia         1.83 -6.87      1800
eta UMa      Alkaid              B3V          1.85 -0.60      101
epsilon Car  Avior               K3II+B2V     1.86 -4.58       630
theta Sco    Sargas              F1II         1.86 -2.75      270
beta Aur     Menkalinan          A2IV         1.90 -0.10       82
alpha TrA    Atria               K2II         1.91 -3.62       420
gamma Gem    Alhena              A0IV         1.93 -0.60      105
delta Vel    Koo She            A1IV         1.93 -0.01       80
alpha Pav    Peacock             B2IV         1.94 -1.81      180
alpha UMi    Polaris             F7Ib         1.97 -3.64       430
beta CMa     Mirzam              B1II         1.98 -3.95       500
alpha Hya    Alphard             K3II         1.99 -1.69      180
alpha Ari    Hamal               K2III        2.01  0.48       66
gamma Leo    Algieba             K1III+G7III  2.01 -0.92      126
beta Cet     Diphda              K0III        2.04 -0.30       96
sigma Sgr    Nunki               B2.5V        2.05 -2.14      220
theta Cen    Menkent             K0III        2.06  0.70       61
alpha And    Alpheratz           B8IV         2.07 -0.30       97
beta And     Mirach              M0II         2.07 -1.86      200
kappa Ori    Saiph               B0.5III      2.07 -4.65       720
beta UMi     Kochab              K4III        2.07 -0.87      127
beta Gru     Al Dhanab           M5III        2.07 -1.52      170
alpha Oph    Rasalhague          A5III        2.08  1.30       47
beta Per     Algol               B8V          2.09 -0.18       93
gamma And    Almach              K3II+B8V     2.10 -3.08       360
beta Leo     Denebola            A3V          2.14  1.92       36
gamma Cas    Cih                 B0IV         2.15 -4.22       610
gamma Cen    Muhlifain           A1III        2.20 -0.81      130
zeta Pup     Naos                O5Ia         2.21 -5.95      1400
iota Car     Aspidiske           A8Ib         2.21 -4.42       690
alpha CrB    Alphecca            A0V          2.22  0.42       75
lambda Vel   Suhail              K4Ib         2.23 -3.99       570
zeta UMa     Mizar               A1V+A1       2.23  0.33       78
gamma Cyg    Sadr                F8Ib         2.23 -6.12      1500
alpha Cas    Schedar             K0III        2.24 -1.99      230
gamma Dra    Eltanin             K5III        2.24 -1.04      148
delta Ori    Mintaka             B0III+O9V    2.25 -4.99       920
beta Cas     Caph               F2III        2.28  1.17       55
epsilon Cen                      B1III        2.29 -3.02       380
delta Sco    Dschubba            B0.3IV       2.29 -3.16       400
epsilon Sco  Wei                 K2.5III      2.29  0.78       65
alpha Lup    Men                 B1.5III      2.30 -3.83       550
eta Cen                          B1.5V        2.33 -2.55      310
beta UMa     Merak               A1V          2.34  0.41       79
epsilon Boo  Izar                K0II         2.35 -1.69      210
epsilon Peg  Enif                K2Ib         2.38 -4.19       670
kappa Sco    Girtab              B1.5III      2.39 -3.38       460
alpha Phe    Ankaa               K0III        2.40  0.52       77
gamma UMa    Phad                A0V          2.41  0.36       84
eta Oph      Sabik               A2V          2.43  0.37       84
beta Peg     Scheat              M2.5III      2.44 -1.49      200
eta CMa      Aludra              B5Ia         2.45 -7.51      3000
alpha Cep    Alderamin           A7V          2.45  1.58       49
kappa Vel    Markeb              B2IV         2.47 -3.62       540
epsilon Cyg  Gienah              K0III        2.48  0.76       72
alpha Peg    Markab              B9V          2.49 -0.67      140
alpha Cet    Menkar              M1.5III      2.54 -1.61      220
zeta Oph     Han                 O9.5V        2.54 -3.20       460
zeta Cen     Al Nair al Kent.    B2.5IV       2.55 -2.81       390
delta Leo    Zosma               A4V          2.56  1.32       58
beta Sco     Graffias            B1V+B2V      2.56 -3.50       530
alpha Lep    Arneb               F0Ib         2.58 -5.40     1300
delta Cen                        B2IV         2.58 -2.84       400
gamma Crv    Gienah Ghurab       B8III        2.58 -0.94      165
zeta Sgr     Ascella             A2III+A4IV   2.60  0.42       89
beta Lib     Zubeneschamali      B8V          2.61 -0.84      160
alpha Ser    Unukalhai           K2III        2.63  0.87       73
beta Ari     Sheratan            A5V          2.64  1.33       60
alpha Lib    Zubenelgenubi       A3IV+F4IV    2.64  0.77       77
alpha Col    Phact               B7IV         2.65 -1.93      270
theta Aur                        A0III        2.65 -0.98      170
beta Crv     Kraz                G5III        2.65 -0.51      140
delta Cas    Ruchbah             A5III        2.66  0.24       99
eta Boo      Muphrid             G0IV         2.68  2.41       37
beta Lup     Ke Kouan            B2III        2.68 -3.35       520
iota Aur     Hassaleh            K3II         2.69 -3.29       510
mu Vel                           G5III+G2V    2.69 -0.06      116
alpha Mus                        B2IV         2.69 -2.17      310
upsilon Sco  Lesath              B2IV         2.70 -3.31       520
pi Pup                           K3Ib         2.71 -4.92      1100
delta Sgr    Kaus Meridionalis   K3II         2.72 -2.14      310
gamma Aql    Tarazed             K3II         2.72 -3.03       460
delta Oph    Yed Prior           M0.5III      2.73 -0.86      170
eta Dra      Aldhibain           G8III        2.73  0.58       88
theta Car                        B0V          2.74 -2.91       440
gamma Vir    Porrima             F0V+F0V      2.74  2.38       39
iota Ori     Hatysa              O9III        2.75 -5.30      1300
iota Cen                         A2V          2.75  1.48       59
beta Oph     Cebalrai            K2III        2.76  0.76       82
beta Eri     Kursa               A3III        2.78  0.60       89
beta Her     Kornephoros         G7III        2.78 -0.50      150
delta Cru                        B2IV         2.79 -2.45       360
beta Dra     Rastaban            G2II         2.79 -2.43       360
gamma Lup                        B2IV         2.80 -3.40       570
beta Lep     Nihal               G5III        2.81 -0.63      160
zeta Her     Rutilicus           G0IV         2.81  2.64       35
beta Hyi                         G2IV         2.82  3.45      24
tau Sco                          B0V          2.82 -2.78       430
lambda Sgr   Kaus Borealis       K1III        2.82  0.95       77
gamma Peg    Algenib             B2IV         2.83 -2.22       330
rho Pup      Turais              F6III        2.83  1.41       63
beta TrA                         F2IV         2.83  2.38       40
zeta Per     Atik                B1Ib         2.84 -4.55       980
beta Ara                         K3Ib         2.84 -3.49       600
alpha Ara    Choo                B2V          2.84 -1.51      240
eta Tau      Alcyone             B7III        2.85 -2.41       370
epsilon Vir  Vindemiatrix        G8III        2.85  0.37      102
delta Cap    Deneb Algedi        A5V          2.85  2.49       39
alpha Hyi                        F0III        2.86  1.16       71
delta Cyg                        B9.5IV+F1V   2.86 -0.74      170
mu Gem       Tejat               M3III        2.87 -1.39      230
gamma TrA                        A1III        2.87 -0.87      180
alpha Tuc                        K3III        2.87 -1.05      200
theta Eri    Acamar              A4III+A1V    2.88 -0.59      160
pi Sgr       Albaldah            F2II         2.88 -2.77       440
beta CMi     Gomeisa             B8V          2.89 -0.70     170
alpha2 CVn   Cor Caroli          A0IV         2.89  0.25     110
pi Sco                           B1V+B2V      2.89 -2.85       460
epsilon Per                      B0.5V        2.90 -3.19       540
sigma Sco    Alniyat             B1III        2.90 -3.86       730
beta Aqr     Sadalsuud           G0Ib         2.90 -3.47       610
gamma Per                        G8II-III     2.91 -1.57      260
upsilon Car                      A6Ib+B7III   2.92 -5.56      1600
eta Peg      Matar               G2II-III     2.93 -1.16      215
tau Pup                          K0III        2.94 -0.80      185
delta Crv    Algorel             B9.5V        2.94  0.79       88
alpha Aqr    Sadalmelik          G2Ib         2.95 -3.88       760
gamma Eri    Zaurak              M1III        2.97 -1.19      220
zeta Tau     Alheka              B4III        2.97 -2.56       420
epsilon Leo  Asad Australis      G0II         2.97 -1.46      250
gamma2 Sgr   Alnasr              K0III        2.98  0.63      96
gamma Hya                        G8III        2.99 -0.05      132
iota1 Sco                        F3Ia         2.99 -5.71     1800
zeta Aql     Dheneb              A0V          2.99  0.96      83
beta Tri                         A5III        3.00  0.09     124
psi UMa                          K1III        3.00 -0.27      147
gamma UMi    Pherkad Major       A3II         3.00 -2.84       480
mu1 Sco                          B1.5V+B6.5V  3.00 -4.01       820
gamma Gru                        B8III        3.00 -0.97      205
delta Per                        B5III        3.01 -3.04       530
zeta CMa     Phurad              B2.5V        3.02 -2.05       340
omicron2 CMa                     B3Ia         3.02 -6.46      2600
epsilon Crv  Minkar              K2II         3.02 -1.82      300
epsilon Aur  Almaaz              F0Ia         3.03 -5.95      2000
beta Mus                         B2V          3.04 -1.86      310
gamma Boo    Seginus             A7III        3.04  0.96       85
beta1 Cyg    Albireo             K3II+B9.5V   3.05 -2.31       390
beta Cap     Dabih               F8II+A0      3.05 -2.07       340
epsilon Gem  Mebsuta             G8Ib         3.06 -4.15       900
mu UMa       Tania Australis     M0III        3.06 -1.35      250
delta Dra    Tais                G9III        3.07  0.63      100
eta Sgr                          M3.5III      3.10 -0.20      149
zeta Hya                         G9III        3.11 -0.21      150
nu Hya                           K2III        3.11 -0.03      139
lamda Cen                        B9III        3.11 -2.39       410
alpha Ind    Persian             K0III        3.11  0.65      101
beta Col     Wazn                K2III        3.12  1.02       86
iota UMa     Talita              A7IV         3.12  2.29       48
zeta Ara                         K3II         3.12 -3.11       570
delta Her    Sarin               A3IV         3.12  1.21       78
kappa Cen    Ke Kwan             B2IV         3.13 -2.96       540
alpha Lyn                        K7III        3.14 -1.02      220
N Vel                            K5III        3.16 -1.15      240
pi Her                           K3II         3.16 -2.10       370

Column 1: Bayer name for the star.
Column 2: Proper name of the star.  Usually a weird arabic name. :)
Column 3: Right Ascension in hours and minutes for epoch 2000.
Column 4: Declination in degrees for epoch 2000.
Column 5: Galactic longitude of the star.
Column 6: Galactic latitude of the star.
Column 7: Spectral classification of the main stars in the system.
Column 8: Visual magnitude of the star.
Column 9: Absolute magnitude of the star.
Column 10: The Hipparcos parallax of the star (x1000).
Column 11: The error in the parallax (x1000).
Column 12: The distance in light years (=3.2616/parallax).

References:
The Hipparcos Catalog, (1997).
Ochsenbein F. et al, Le catalogue des etoiles les plus brillantes, (1987).