ROCKET LAUNCH RESULTS Placings
60 psi 40 psi File written by Adobe Photoshop¨ 4.0
Drag Test
Hour Name Degrees Altitude Degrees Altitude
1 Erica Maas 58¼ 208.039' 3rd 48¼
1 Abigail Frese 60¼ 225.16' 1st 42¼ 101.556'
1 Christina Miller 59¼ 216.346' 2nd 48¼ 144.378'
1 Chelsea Goins 54¼ 144.378' 38¼ 101.556'
1 D A 56¼
1 Jessica Williams 48¼ 109.07'
1 Tawnie Buchman 48¼ 109.07' 46¼
1 Lauren James 46¼ 44¼ 125.528'
1 Brennen Pio
2 Adam Mantz 48¼ 109.07' 40¼ 144.378'
2 K R 52¼ 166.387' 40¼ 109.07'
2 Steven Zehr 52¼ 166.387' 42¼ 117.052'
2 Callie Irons 48¼ 144.378'
2 Chris Pyle 43¼ 121.23' 28¼ 69.12'
2 Anna Salas 52¼ 166.387' 31¼ 78'
3 C A 38¼ xxx 44¼ 125.528'
3 Addie Baird 52¼ 166.387' 44¼ 125.528'
3 Brianne Gerber 48¼ 144.378' 36¼ 94.443'
3 Amy McAfee 48¼ 144.378' 54¼ 144.378'
3 Kaitlin Clary 52¼ 166.387' 38¼ 101.556'
4 Toby Florence 55¼ 185.653' 50¼ 154.921'
4 Glover, Steve xxx xxx 40¼ 109.07'
4 Lesslie, Kyle 50¼ 154.921' 30¼ 75.049'
4 Nichols, Heath 50¼ 154.921' 32¼ 81.224'
4 LeMay, Travis 48¼ 144.378' 28¼ 69.0'
4 Carl, Javyn 48¼ 144.378' xxx xxx
5 Mindy Andres 52¼ 166.387' 48¼ 144.378' 50¼ 154.921'
5 Rhiannon Downes 48¼ 144.378'
5 Tylor Hultgren 42¼ 117.052' 40¼ 109.07' 27¼ 66.235'
5 Misty Burnett 42¼ 117.052' 40¼ 109.07'
6 Keaton Shirley 56¼ 192.70' 38¼ 101.556'
6 J S 52¼ 166.387' 36¼ 94.443'
6 Courtney Frye 42¼ 117.052' 34¼ 87.685'
6 Dylan Booth 42¼ 117.032' 36¼ 94.443
6 Kailea Hayes 40¼ 109.07' 48¼ 144.378'
6 Caleb Cavalieri xxx xxx