| Council Grove High School | Hy-Tek's MEET MANAGER 8:10 AM 5/11/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Flint Hills League - 5/10/2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5/10/2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 12.56 | * | 2006 | Stephanie Nitcher | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nitcher, Stephanie | Pomona | 13.11 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pletcher, Traci | Eskridge-Mission | 13.24 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffin, Rose | Pomona | 13.35 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eklund, Kaylee | Northern Heights | 13.41 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Dhority, Jessica | Northern Heights | 13.68 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Kempher, Janelle | Council Grove Hi | 13.75 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gaudin, Savanah | Herington | 13.76 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Reed, Chelsea | Osage City | 13.78 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Switzer, Ally | Council Grove Hi | 14.40 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Chase, Allie | Osage City | 14.97 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Mickey, Hannah | Eskridge-Mission | 15.01 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Vargason, Amanda | Herington | 15.05 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Roper, Jessica | Herington | 15.07 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Leach, Kali | Pomona | 15.24 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kim, Min Ji | Eskridge-Mission | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Chadd, Courtney | Council Grove Hi | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 12.56 | * | 2006 | Stephanie Nitcher | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nitcher, Stephanie | Pomona | 12.45 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Pletcher, Traci | Eskridge-Mission | 13.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffin, Rose | Pomona | 13.32 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eklund, Kaylee | Northern Heights | 13.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gaudin, Savanah | Herington | 13.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Dhority, Jessica | Northern Heights | 13.83 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kempher, Janelle | Council Grove Hi | 13.88 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Reed, Chelsea | Osage City | 14.06 | |||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 26.60 | * | 2006 | Stephanie Nitcher | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Kailea | Council Grove Hi | 27.20 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nitcher, Stephanie | Pomona | 27.36 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffin, Rose | Pomona | 27.92 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Niehues, Brook | Eskridge-Mission | 28.78 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Dhority, Jessica | Northern Heights | 28.86 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gaudin, Savanah | Herington | 28.88 | q | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Chadd, Courtney | Council Grove Hi | 29.12 | q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Kempher, Janelle | Council Grove Hi | 30.11 | q | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Mickey, Hannah | Eskridge-Mission | 31.11 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Prescott, Seanta | Osage City | 31.76 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Chase, Allie | Osage City | 32.02 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Roper, Jessica | Herington | 32.38 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Vargason, Amanda | Herington | 32.42 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kim, Min Ji | Eskridge-Mission | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Eklund, Kaylee | Northern Heights | NT | |||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 26.60 | * | 2006 | Stephanie Nitcher | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nitcher, Stephanie | Pomona | 26.77 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hayes, Kailea | Council Grove Hi | 27.01 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffin, Rose | Pomona | 28.01 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gaudin, Savanah | Herington | 28.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Niehues, Brook | Eskridge-Mission | 28.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Dhority, Jessica | Northern Heights | 28.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Chadd, Courtney | Council Grove Hi | 28.79 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kempher, Janelle | Council Grove Hi | 30.19 | |||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 1:01.97 | * | 2005 | Samantha Wilson | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Kailea | Council Grove Hi | 1:00.58 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nitcher, Stephanie | Pomona | 1:00.76 | * | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | VanNehman, Cierra | Northern Heights | 1:03.91 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | King, Joanna | Osage City | 1:05.22 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | King, Rachel | Osage City | 1:06.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Greer, Heather | Pomona | 1:06.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Siegrist, Kelsey | Council Grove Hi | 1:07.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Darrah | Council Grove Hi | 1:10.49 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Harkins, Victoria | Northern Heights | 1:13.24 | |||||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 2:32.35 | * | 2005 | Abby Switzer | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Switzer, Abby | Council Grove Hi | 2:30.85 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | King, Jasmine | Northern Heights | 2:37.03 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Linsey, Sky | Northern Heights | 2:39.24 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Robidou, Catherine | Council Grove Hi | 2:41.43 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bacon, Bethany | Council Grove Hi | 2:44.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | McClain, Ashley | Pomona | 2:44.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Baer, Shanda | Pomona | 2:48.60 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Emley, Katie | Northern Heights | 2:49.65 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Barnhart, Julia | Osage City | 3:01.20 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Long, Ashley | Eskridge-Mission | 3:04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Tamura, Kiwako | Osage City | 3:06.29 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Hanke, Sheri | Eskridge-Mission | 3:13.81 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Berndt, Torey | Herington | 3:21.83 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Astudillo, Erika | Eskridge-Mission | 3:44.36 | |||||||||||||||||||||||||||||||||||||||||||
| Women 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 5:45.34 | * | 2005 | Brianna Holloway | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Linsey, Sky | Northern Heights | 5:51.08 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Amy | Northern Heights | 5:52.31 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Frese, Emily | Council Grove Hi | 5:59.84 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McClain, Ashley | Pomona | 6:06.87 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Knight, Alexis | Eskridge-Mission | 6:18.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rockhold, Kandi | Pomona | 6:21.12 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Delcamp, Leslie | Northern Heights | 6:26.08 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Henning, Erica | Council Grove Hi | 6:26.30 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Barnhart, Julia | Osage City | 6:27.37 | |||||||||||||||||||||||||||||||||||||||||||
| (Women 1600 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dakken, Mindy | Council Grove Hi | 6:27.84 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Aspergren, Cally | Osage City | 6:32.87 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Long, Ashley | Eskridge-Mission | 6:43.68 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Tamura, Kiwako | Osage City | 7:00.14 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Hanke, Sheri | Eskridge-Mission | 7:00.32 | |||||||||||||||||||||||||||||||||||||||||||
| Women 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 12:45.22 | * | 2005 | Amanda Holloway | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Amy | Northern Heights | 13:19.93 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Frese, Emily | Council Grove Hi | 13:34.51 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rockhold, Kandi | Pomona | 13:41.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Henning, Erica | Council Grove Hi | 13:49.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Knight, Alexis | Eskridge-Mission | 13:52.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Delcamp, Leslie | Northern Heights | 14:03.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Bacon, Bethany | Council Grove Hi | 15:03.41 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Aspergren, Cally | Osage City | 15:09.05 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Sharp, Amanda | Pomona | 15:21.25 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Todd, Tonia | Eskridge-Mission | NT | |||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 17.56 | * | 2006 | Marta Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooks, Christina | Pomona | 17.79 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hill, Ashley | Council Grove Hi | 18.02 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Seiss, Ashley | Northern Heights | 18.35 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Leach, Kali | Pomona | 20.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Women 300 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 50.89 | * | 2005 | Marta Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Griffin, Rose | Pomona | 49.45 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hill, Ashley | Council Grove Hi | 53.91 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Knight, Alexis | Eskridge-Mission | 55.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Annie | Northern Heights | 55.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Switzer, Ally | Council Grove Hi | 56.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Dreier, Danielle | Northern Heights | 58.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Brann, Emma | Pomona | NT | |||||||||||||||||||||||||||||||||||||||||||
| Women 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 53.07 | * | 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eskridge-Mission | A | 54.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Northern Heights | A | 55.12 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Council Grove Hi | A | 55.58 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pomona | A | 55.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Osage City | A | 56.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Women 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 4:31.12 | * | 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Council Grove Hi | A | 4:20.32 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Northern Heights | A | 4:29.35 | * | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pomona | A | 4:44.27 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Osage City | A | 4:44.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Eskridge-Mission | A | 5:30.90 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Women 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 10:49.18 | * | 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northern Heights | A | 10:50.86 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pomona | A | 11:06.34 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Council Grove Hi | A | 11:13.54 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eskridge-Mission | A | 12:10.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Women High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 5-04 | * | 2006 | Kelly Fields | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Darrah | Council Grove Hi | 5-02.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dreier, Danielle | Northern Heights | 5-00.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Seiss, Ashley | Northern Heights | 4-10.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Baer, Shanda | Pomona | 4-08.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brooks, Christina | Pomona | 4-06.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Vargason, Amanda | Herington | 4-04.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Women Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 8-06 | * | 2006 | Abigail Browning | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Browning, Abigail | Eskridge-Mission | 8-00.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Adkins, Shantel | Council Grove Hi | 7-06.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Messer, Tasha | Council Grove Hi | 7-06.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Switzer, Ally | Council Grove Hi | 6-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hanke, Sheri | Eskridge-Mission | NH | |||||||||||||||||||||||||||||||||||||||||||
| Women Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 15-09.25 | * | 2005 | Julie Lawless | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gaudin, Savanah | Herington | 15-02.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Reed, Chelsea | Osage City | 14-11.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Seiss, Ashley | Northern Heights | 14-09.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Niehues, Brook | Eskridge-Mission | 14-09.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brann, Emma | Pomona | 14-08.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Adams, Annie | Northern Heights | 14-07.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Browning, Abigail | Eskridge-Mission | 14-04.25 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Greer, Heather | Pomona | 13-09.25 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Chase, Allie | Osage City | 13-01.50 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | White, Amber | Council Grove Hi | 13-00.75 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Leach, Kali | Pomona | 12-11.50 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Robidou, Catherine | Council Grove Hi | 12-10.50 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Frese, Emily | Council Grove Hi | 11-11.50 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Kim, Min Ji | Eskridge-Mission | 11-03.25 | |||||||||||||||||||||||||||||||||||||||||||
| Women Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 32-08.50 | * | 2006 | Abigail Frese | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seiss, Ashley | Northern Heights | 33-05.00 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gaudin, Savanah | Herington | 31-11.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nitcher, Stephanie | Pomona | 31-10.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Brooks, Christina | Pomona | 31-00.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Robidou, Catherine | Council Grove Hi | 30-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Brann, Emma | Pomona | 30-07.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Reed, Chelsea | Osage City | 30-03.75 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Frese, Emily | Council Grove Hi | 28-09.50 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Browning, Abigail | Eskridge-Mission | 27-05.50 | |||||||||||||||||||||||||||||||||||||||||||
| (Women Triple Jump) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Zimmerman, Jessie | Council Grove Hi | ND | |||||||||||||||||||||||||||||||||||||||||||
| Women Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 42-10 | * | 2006 | Jacquelyne Leffler | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leffler, Jacquelyne | Northern Heights | 42-05.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Irons, Ali | Council Grove Hi | 35-07.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Irons, Erinn | Council Grove Hi | 32-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Finlay, Vanessa | Eskridge-Mission | 31-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Seematter, Lacey | Northern Heights | 30-10.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Logan, Hayley | Eskridge-Mission | 29-09.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Long, Kathryn | Eskridge-Mission | 28-09.50 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Adkins, Shantel | Council Grove Hi | 27-02.50 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Allender, Jennifer | Pomona | 25-11.50 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Lawless, Jackie | Osage City | 25-07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Berndt, Torey | Herington | 24-10.00 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Potter, Kearsti | Osage City | 23-01.00 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Crook, Amanda | Pomona | 20-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mullin, Kara | Pomona | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Baird, Leann | Northern Heights | ND | |||||||||||||||||||||||||||||||||||||||||||
| Women Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 140-00 | * | 2006 | Jacquelyne Leffler | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leffler, Jacquelyne | Northern Heights | 148-03 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Finlay, Vanessa | Eskridge-Mission | 103-05 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Irons, Ali | Council Grove Hi | 98-10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Baird, Leann | Northern Heights | 93-01 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Long, Kathryn | Eskridge-Mission | 86-05 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Seematter, Lacey | Northern Heights | 82-05 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Burnett, Misty | Council Grove Hi | 76-07 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Meek, Ashley | Eskridge-Mission | 71-06 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Lawless, Jackie | Osage City | 70-07 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Allender, Jennifer | Pomona | 69-07 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Wooden, Betsy | Council Grove Hi | 68-08 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Berndt, Torey | Herington | 63-04 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Crook, Amanda | Pomona | 52-09 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Potter, Kearsti | Osage City | 48-09 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mullin, Kara | Pomona | ND | |||||||||||||||||||||||||||||||||||||||||||
| Women Javelin Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 114-03 | * | 2006 | Jacquelyne Leffler | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leffler, Jacquelyne | Northern Heights | 128-07 | * | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burnett, Misty | Council Grove Hi | 117-03 | * | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Switzer, Abby | Council Grove Hi | 116-05 | * | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Finlay, Vanessa | Eskridge-Mission | 106-10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Niehues, Brook | Eskridge-Mission | 95-00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wooden, Betsy | Council Grove Hi | 84-05 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Baird, Leann | Northern Heights | 79-07 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hildebrand, Logan | Eskridge-Mission | 70-00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Potter, Kearsti | Osage City | 68-07 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Allender, Jennifer | Pomona | 61-11 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Crook, Amanda | Pomona | 52-03 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Lawless, Jackie | Osage City | 50-11 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Aspergren, Cally | Osage City | 42-09 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Siler, Kristen | Northern Heights | 39-09 | |||||||||||||||||||||||||||||||||||||||||||
| Men 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| FHL: | 10.80 | * | 2006 | Zach Traphagan | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bartee, Tyler | Osage City | 11.47 | q | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Tice, Jordan | Osage City | 11.61 | q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanke, Ben | Eskridge-Mission | 11.68 | q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hastings, Caleb | Eskridge-Mission | 11.83 | q | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tabares, Nick | Northern Heights | 12.27 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nosker, Dan | Council Grove Hi | 12.46 | q | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Prudence, Matt | Council Grove Hi | 12.46 | q | ||||||||||||||||||||||||||||||||||||||||||
